Tickets for the home match against Olimpia Milano are now on sale. The November Pack is available until Sunday.
Derthona Basket announces that tickets are on sale for the Bertram Derthona Tortona home game against Armani Olimpia Milano , scheduled for Sunday, November 22nd at 16:00 pm at the Nova Arena in Tortona . The match is valid for the ninth day of the LBA Serie A SisalClub regular season.
PRICES The cost of tickets in the various sectors:
| SECTOR | SECTOR NAME | FULL PRICE (€) | REDUCED PRICE U18 and OVER 65 (€) | FULL PRICE ONLINE (€) |
| A8 | CORPORATE | 100,00 | 80,00 | 90,00 |
| A2, A4 | Benchside | 55,00 | 44,00 | 50,00 |
| A1, A5 | SIDE BENCH SIDE | 40,00 | 32,00 | 36,00 |
| A3 | PARTERRE | 70,00 | 56,00 | 63,00 |
| A7, A9 | EXECUTIVE | 60,00 | 48,00 | 54,00 |
| A6, A10 | LODGE | 45,00 | 36,00 | 41,00 |
| B1, B5 | SIDE GRANDSTAND | 15,00 | 11,00 | 13,00 |
| B2, B4 | GRANDSTAND | 20,00 | 16,00 | 18,00 |
| B3, B4 | CENTRAL GRANDSTAND | 25,00 | 20,00 | 23,00 |
| B6, B9 | LATERAL STAGE | 15,00 | 11,00 | 13,00 |
| B7, B8 | STAGE | 24,00 | 19,00 | 20,00 |
| B7, B8 | CENTRAL STAGE | 28,00 | 22,00 | 25,00 |
| G1, G2, G3 | DERTHONA CURVE | 14,00 | 11,00 | 13,00 |
| G4 | GUEST CURVE | 20,00 | 24,00 | |
| G6 | GUEST GALLERY | 20,00 | 24,00 | |
| G5 | EAST CURVE | 14,00 | 11,00 | 13,00 |
There are four ways to purchase:
– online at derthonabasket.vivaticket.it
– at the Derthona Basket Store at Via Carducci 11 in Tortona, open Tuesday to Friday from 10:00 to 12:30 and from 16:00 to 19:00, on Saturdays from 10:00 to 12:30
– at Vivaticket sales points
– at the Nova Arena ticket office on the afternoon of the match day starting at 14:00 pm
Tickets for the away section can be purchased by 19pm on the day before the match, Saturday 21 November.
NOVEMBER PACK
You have until Sunday, November 8th at 5:30 PM to purchase the November Pack, the mini-season ticket that allows you to watch Derthona Basket's four home games in November at a discounted price. The November season begins on Sunday the 8th with a match against league leaders Nutribullet Treviso, scheduled for 5:30 PM at the Nova Arena. The game continues on Wednesday the 11th at 7:30 PM against another league leader, Hapoel Midtown Jerusalem, from the BKT EuroCup group. The European Cup match on Wednesday the 18th at 5:30 PM against Riga Zelli is also scheduled, and finally, the aforementioned match on the 22nd against Milan.
PRICES The cost of the pack in the different sectors:
| SECTOR | SECTOR NAME | FULL PRICE ONLINE (€) | REDUCED PRICE U18 and OVER 65 (€) |
| A2, A4 | Benchside | 118,00 | 93,00 |
| A1, A5 | SIDE BENCH SIDE | 85,00 | 67,00 |
| A3 | PARTERRE | 147,00 | 117,00 |
| A6, A10 | LODGE | 98,00 | 77,00 |
| A8 | CORPORATE | 208,00 | 167,00 |
| A7, A9 | EXECUTIVE | 125,00 | 100,00 |
| B2, B4 | GRANDSTAND | 43,00 | 34,00 |
| B3, B4 | CENTRAL GRANDSTAND | 55,00 | 43,00 |
| B6, B9 | LATERAL STAGE | 43,00 | 34,00 |
| B7, B8 | STAGE | 52,00 | 41,00 |
| B7, B8 | CENTRAL STAGE | 60,00 | 47,00 |
| G1, G2, G3 | DERTHONA CURVE | 33,00 | 25,00 |
| G5 | EAST CURVE | 33,00 | 25,00 |
There are three ways to purchase:
– online at derthonabasket.vivaticket.it
– at Vivaticket sales points
– at the Nova Arena ticket office on Sunday afternoon, November 8th, starting at 15:30 PM
Click on the graphic to enlarge the Nova Arena sectors:











